Wesley Methodist School's Academic Excellence
Number of A's scored by individual students
| Number of A's | Number of students |
|---|---|
| 13 | 3 |
| 12 | 23 |
| 11 | 38 |
| 10 | 30 |
| 9 | 21 |
| 8 | 22 |
| 7 | 15 |
| 6 | 12 |
| 5 | 5 |
| 4 | 12 |
| 3 | 2 |
| 2 | 2 |
| 1 | 1 |
Total candidates of the year 2008 : 186
Comparative Study
For Each Subject
2008-2009
| Subject | Number of Distinction Scored (A1) | Number of Distinction Scored (A2) | Total number of candidate | 2008(%) | 2007(%) |
|---|---|---|---|---|---|
| B.Melayu | 53 | 71 | 124 | 66.6 | 46.3 |
| B.Inggeris | 169 | 12 | 181 | 97.6 | 100 |
| GCE-O Eng. | 86 | 42 | 128 | 68.8 | 82.3 |
| Pen. Islam | 1 | - | 1 | 100 | 33.3 |
| Pen. Moral | 25 | 68 | 93 | 50.2 | 54.4 |
| Sejarah | 115 | 41 | 156 | 83.8 | 65.7 |
| Mathematics | 176 | 5 | 181 | 97.3 | 93.1 |
| Science | 28 | 1 | 29 | 100 | 89.7 |
| Lit. in English | 2 | 1 | 3 | 42.8 | 63.2 |
| P. Seni Visual | 3 | 1 | 4 | 100 | 94.7 |
| Add Maths | 122 | 24 | 146 | 86.9 | 88.5 |
| Perdagangan | 4 | 5 | 9 | 81.8 | 50.0 |
| P. Akaun | 26 | 6 | 32 | 66.6 | 82.9 |
| Ekonomi Asas | 6 | 7 | 13 | 43.3 | 61.3 |
| Physics | 103 | 24 | 127 | 80.8 | 83.6 |
| Chemistry | 112 | 27 | 139 | 88.5 | 82.9 |
| Biology | 77 | 37 | 114 | 72.6 | 68.5 |
| Bahasa Cina | 4 | 7 | 11 | 40.7 | 25.7 |
| Kesusasteraan Cina | - | 1 | 1 | 100 | 100 |
| EST | 69 | 65 | 134 | 72.0 | 78.2 |
| Bible Knowledge | 13 | 5 | 18 | 51.4 | 54.5 |
| ICT | 14 | 1 | 15 | 100 | 88.2 |
Students with 13 A's
| Johann Oh Hock Seng | 5C |
| Tan Zi Xuan | 5W |
| Tan Kay Hwa | 5P |
Students with 12 A's
-
Michelle Jiam Li-Ann 5M Lee Ju-Hann 5C Moey Su-Zhen 5C Justin Lim Hao-Zhi 5K Ng Xi Jing 5K Sarah Tan Yong Yin 5K Elton Luo Lian Chen 5K Yee Xin Qian 5K Chen Tien Yi 5K Eunice Low Han Yi 5K Esther Khoo Li Ean 5L Esther Lian Li Ling 5L Mok Huey Ru 5L Eunice Khoo Ern Ling 5W Yap Ching Yoon 5W Yeow Zhong Yi 5W How Sin Yi 5W Joshua Yip Wei Liang 5W Wong Ying Ying 5W Sarah Anusha Alfred 5W Lim Yong Juin 5W Casandra Sim Chia Yin 5P Ooi Yi Siang 5P
Students with 11 A's
| Rebecca Yap Li-Wern | 5M |
| Liew Shan Berg | 5M |
| Amanda Foo Wei Meen | 5C |
| Lee Pei Ying | 5C |
| Leong Yoon Chee | 5C |
| Tan Sue Vern | 5C |
| Choi Kar Mun, Carmen | 5C |
| Ch'ng Shun Yong | 5C |
| Tan Jing Tao | 5C |
| Nik Hurul Ain Binti Nik Othman | 5C |
| Lok Suk Hwa | 5C |
| Michelle Lim Ee Shian | 5K |
| Lee V Vien | 5K |
| Chan Su Yin | 5K |
| Jason Chan Kah Keen | 5K |
| Wee Sze Ling | 5K |
| Liew Sze Earn | 5L |
| Lee Rui Yan | 5L |
| Ooi Kok Korng | 5L |
| Spring Sia Yen-Yen | 5L |
| Yap Pik Kuan | 5L |
| Lee Hui Min | 5L |
| Wong Chung Yew | 5L |
| Jayaanand A/L Mahendra Raj | 5L |
| Caroline Leong Sue Lyn | 5L |
| Julius Chang Wei Xiang | 5L |
| Ling Aun Chi | 5L |
| Fong Saunder | 5L |
| Low Zhi-Yen | 5W |
| Yong Tien Ning | 5W |
| Chan Shini | 5W |
| Peter Chan Xianjun | 5W |
| Alison Ng Sze Mien | 5W |
| Ivan Leong Jun Wei | 5P |
| Wong Su Yi | 5P |
| Darius Ooi Zhen Wuu | 5P |
| Esmonde Yap Shiwen | 5P |
| Jonathan Lim Hong Yew | 5P |
Students with 10 A's
| Lee Boon Siew | 5M |
| Melissa Ong Poh Lian | 5M |
| Tan Jin Sheun | 5M |
| Chan Pui Li | 5M |
| Haesel Tan Li-Yeen | 5C |
| Wong Soh Ching | 5C |
| Chuah Zong Yuan | 5C |
| Maya Gayathri A/P Devaruban | 5C |
| Jonathan Ting Wen Jun | 5K |
| Ng Mei-Cheen | 5K |
| Liew Kar Lun | 5K |
| Tee Kai Foong | 5K |
| Atalie Monique Lim | 5L |
| Arthur Chia Tek | 5L |
| Ng Yin Ling | 5L |
| Tang Junn Hsien | 5L |
| Matthew James | 5W |
| Stanley Wong Che Hor | 5W |
| Lee Dik Jun | 5W |
| Alanna Ong Min Quen | 5W |
| Lam Boon Sia | 5W |
| Sara Low Lu-Miin | 5P |
| Yap Yu Wern | 5P |
| Chen Jun Hou | 5P |
| Dhinesh Pradhan A/L S Karthigesu | 5P |
| Guan Tze Zheong | 5P |
| Wong Mei Ye | 5P |
| Ng Sue Ann | 5P |